- Diagnostic Tools[10]
- Weighing Scales[10]
- Sensors[10]
- Pressure Sensors[8]
- Tiles[4]
- Other Machinery[1]
- Instrument Parts & Accessories[1]
- Other Connectors & Terminals[1]
- Electronic & Instrument Enclosures[6]
- Other Marine Supplies[1]
- Other Rubber Products[1]
- Other Measuring & Analysing Instruments[1]
- Other Fasteners[2]
- Speed Measuring Instruments[1]
- Cast & Forged[1]
- Other Electrical Equipment[1]
- Car Lifts[2]
- Hoists[2]
- Packaging Machinery[6]
- Industrial Chiller[2]
- Temperature Instruments[1]
- Plastic Product Making Machinery[1]
- Connectors[1]
- Hooks[1]
- Testing Equipment[1]
- Contact Person : Ms. Qi Celia
- Company Name : Ningbo Goldshine Electronic Co., Ltd.
- Tel : 86-574-86902659
- Fax : 86-574-86902656
- Address : Zhejiang,Ningbo,No.3 Building Xiapu Industry Zone Ningbo , China
- Country/Region : China
- Zip : 315807
dynamometer
Description:
Standard Features: Rugged construction. Accuracy: 0.05% of capacity. All functions and units are clearly display on the LCD (with backlighting).Digits are 1 inch high for easy distant viewing. Two user programmable Set-Point can be used for safety and warning applications or for limit weighing. Long battery life on 3 standard "LR6(AA)"size alkaline batteries. All commonly used internationally recognized units are available : kilograms(kg), short Tons(t) pounds(lb), Newton and kilonewton(kN).Infrared Remote control easier to calibration(with password). Infrared Remote control with many functions : "ZERO", "TARE", "CLEAR", "PEAK", "ACCUMULATE","HOLD", "Unit Change", "Voltage Check" and "Power OFF".4 local mechanical keys :"ON/OFF", "ZERO", "PEAK" and "Unit Change". low battery warning
Main Technical Data:
Display: | 25mm (1'') 5digits LCD |
Power On Zero Range: | 20% F.S. |
Manual Zero Range: | 4% F.S. |
Tare Range: | 20% F.S. |
Stable Time: | ≤10seconds; |
Overload Indication: | 100% F.S. + 9e |
Max. Safety Load: | 125% F.S. |
Ultimate Load: | 400% F.S. |
Battery Life: | ≥40 hours |
Battery Type: | LR6(AA)size alkaline batteries. 1.5V×3 |
Operating Temp.: | - 10oC ~+ 40oC |
Operating Humidity: | ≤85% RH under 20oC |
Remote Controller Distance: | Min. 15m |
Battery Of Remote Controller: | 7AAA battery, 1.5V×2 |
Specification:
Model | Max. Cap.(Kg) | Min. Weigh(Kg) | Division(Kg) | Total Display Counts (N) |
JXCS-SW6R-01 | 1000 | 10 | 0.5 | 2000 |
JXCS-SW6R-02 | 2000 | 20 | 1 | 2000 |
JXCS-SW6R-03 | 3000 | 20 | 1 | 3000 |
JXCS-SW6R-05 | 5000 | 40 | 2 | 3000 |
JXCS-SW6R-10 | 10000 | 100 | 5 | 2000 |
JXCS-SW6R15 | 15000 | 100 | 5 | 3000 |
JXCS-SW6R-20 | 20000 | 200 | 10 | 2000 |
JXCS-SW6R-30 | 30000 | 200 | 10 | 3000 |
JXCS-SW6R-50 | 50000 | 400 | 20 | 2500 |
JXCS-SW6R-100 | 100000 | 1000 | 50 | 2000 |
JXCS-SW6R-200 | 200000 | 2000 | 100 | 2000 |
Weights:
Model(SWR) | -01 | -02 | -03 | -05 | -10 | -20 | -30 | -50 | -100 | -200 |
Unit Weight(kg) | 1.6 | 1.7 | 2.1 | 2.7 | 10.4 | 17.8 | 25 | 39 | 81 | 210 |
Weight with shackles(kg) | 3.1 | 3.2 | 4.6 | 6.3 | 24.8 | 48.6 | 87 | 128 | 321 | 776 |
Dimension:
DIMENSIONS(Dimensions shown are nominal and subject to tolerances)
Model | Cap. | Div | A | B | C | D | φ | H | Material |
(mm) | |||||||||
JXCS-SW6R-01 | 1t | 0.5kg | 245 | 112 | 37 | 190 | 43 | 335 | Aluminum |
JXCS-SW6R-02 | 2t | 1kg | 245 | 116 | 37 | 190 | 43 | 335 | Aluminum |
JXCS-SW6R-03 | 3t | 1kg | 260 | 123 | 37 | 195 | 51 | 365 | Aluminum |
JXCS-SW6R-05 | 5t | 2kg | 285 | 123 | 57 | 210 | 58 | 405 | Aluminum |
JXCS-SW6R-10 | 10t | 5kg | 320 | 120 | 57 | 230 | 92 | 535 | Alloy Steel |
JXCS-SW6R-20 | 20t | 10kg | 420 | 128 | 74 | 260 | 127 | 660 | Alloy Steel |
JXCS-SW6R-30 | 30 | 10kg | 420 | 138 | 82 | 280 | 146 | 740 | Alloy Steel |
JXCS-SW6R-50 | 50t | 20kg | 465 | 150 | 104 | 305 | 184 | 930 | Alloy Steel |
JXCS-SW6R-100 | 100t | 50kg | 570 | 190 | 132 | 366 | 229 | 1230 | Alloy Steel |
JXCS-SW6R-200 | 200t | 100kg | 725 | 265 | 183 | 440 | 280 | 1380 | Alloy Steel |
dynamometer